<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trending: Infographic Resumes</title>
	<atom:link href="http://www.seventhstr1ng.com/articles/trending-infographic-resumes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seventhstr1ng.com/articles/trending-infographic-resumes/</link>
	<description>Nate G</description>
	<lastBuildDate>Sun, 16 Jun 2024 15:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hatice</title>
		<link>http://www.seventhstr1ng.com/articles/trending-infographic-resumes/comment-page-1/#comment-4027</link>
		<dc:creator>Hatice</dc:creator>
		<pubDate>Wed, 18 Mar 2015 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seventhstr1ng.com/?p=216#comment-4027</guid>
		<description>Hi Jessica,I found your page via the 52 things to do with coucnot oil. Wonderful, I love the stuff and am adding it to my diet.About the above chart   have you considered the difference between White Rice and Brown Rice   which is much healthier? I am lucky to be able to purchase locally grown biodynamic rain fed short grain brown rice and it is delicious.Keep writing wonderful stuff.</description>
		<content:encoded><![CDATA[<p>Hi Jessica,I found your page via the 52 things to do with coucnot oil. Wonderful, I love the stuff and am adding it to my diet.About the above chart   have you considered the difference between White Rice and Brown Rice   which is much healthier? I am lucky to be able to purchase locally grown biodynamic rain fed short grain brown rice and it is delicious.Keep writing wonderful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hirer</title>
		<link>http://www.seventhstr1ng.com/articles/trending-infographic-resumes/comment-page-1/#comment-178</link>
		<dc:creator>Hirer</dc:creator>
		<pubDate>Sun, 03 Feb 2013 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seventhstr1ng.com/?p=216#comment-178</guid>
		<description>For what it&#039;s worth, as I person who hires designers (and as a designer myself), I noramlly dismiss this kind of thing. I have 100 CV&#039;s to go through and they need to communicate, not look pretty. My advice is keep it simple. Communicate what you need to in a very organized fashion, and move on to the portfolio link, which will say a hundred times more about your abilities than an infographic resumé ever would.

Infographics are meant to display difficult to assimilate information in an easily digestible way. So many of them (including these CV&#039;s picture) do the opposite.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, as I person who hires designers (and as a designer myself), I noramlly dismiss this kind of thing. I have 100 CV&#8217;s to go through and they need to communicate, not look pretty. My advice is keep it simple. Communicate what you need to in a very organized fashion, and move on to the portfolio link, which will say a hundred times more about your abilities than an infographic resumé ever would.</p>
<p>Infographics are meant to display difficult to assimilate information in an easily digestible way. So many of them (including these CV&#8217;s picture) do the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.seventhstr1ng.com/articles/trending-infographic-resumes/comment-page-1/#comment-27</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 25 Feb 2011 05:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seventhstr1ng.com/?p=216#comment-27</guid>
		<description>I agree with Topher as well. I don&#039;t think the infographic resume gets you the actual job, but I do think it would get you further in the weeding out process. I&#039;d definitely give it a closer look, which is important in today&#039;s ever competitive job market. Pairing up an infographic and traditional resume seems like the best option because for creative positions you will likely be evaluated by suits and creatives. Thanks for the great read Nate.</description>
		<content:encoded><![CDATA[<p>I agree with Topher as well. I don&#8217;t think the infographic resume gets you the actual job, but I do think it would get you further in the weeding out process. I&#8217;d definitely give it a closer look, which is important in today&#8217;s ever competitive job market. Pairing up an infographic and traditional resume seems like the best option because for creative positions you will likely be evaluated by suits and creatives. Thanks for the great read Nate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate G</title>
		<link>http://www.seventhstr1ng.com/articles/trending-infographic-resumes/comment-page-1/#comment-24</link>
		<dc:creator>Nate G</dc:creator>
		<pubDate>Fri, 18 Feb 2011 04:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seventhstr1ng.com/?p=216#comment-24</guid>
		<description>Thanks for your comments, Topher... I agree, if one of them came across my desk, I&#039;d definitely give it a thorough study regardless of how confusing or awesome it was. Mostly for the novelty of it, as it&#039;s still fresh to me and likely for a lot of people. I guess they&#039;re like any good idea - if these graphics become more commonplace, they&#039;ll have to get increasingly more creative and refined to impress people.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Topher&#8230; I agree, if one of them came across my desk, I&#8217;d definitely give it a thorough study regardless of how confusing or awesome it was. Mostly for the novelty of it, as it&#8217;s still fresh to me and likely for a lot of people. I guess they&#8217;re like any good idea &#8211; if these graphics become more commonplace, they&#8217;ll have to get increasingly more creative and refined to impress people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topher</title>
		<link>http://www.seventhstr1ng.com/articles/trending-infographic-resumes/comment-page-1/#comment-22</link>
		<dc:creator>Topher</dc:creator>
		<pubDate>Tue, 15 Feb 2011 22:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seventhstr1ng.com/?p=216#comment-22</guid>
		<description>Great article, Nate!  I think you make a lot of good points.  And I completely agree with the concern about the usability of the infographic resumes.  Certainly, if it&#039;s hard to read, it could be a HUGE deterrent to a hiring manager.  But it seems like these days, more-and-more, a standard resume/cover letter can get lost in the crowd of applicants.  Creative positions have the added benefit of &quot;bending&quot; the traditional rules to stand out a bit.  Creative applicants can send resumes with more exciting fonts, colors, icons, etc.  I don&#039;t think the infographic resume gets you hired.  I think the infographic resume gets attention -- attention that could get the applicant&#039;s resume passed around the office, talked about and into the hands of the decision-maker.  It&#039;s definitely going to depend on the culture of the company.  But, if somebody is creative enough to do an infographic resume, odds are they don&#039;t want to work for a company that wouldn&#039;t appreciate the effort and creativity that went into that piece.  That being said, if it&#039;s tough to read, it&#039;s couldn&#039;t hurt to attach a standard resume too.  So, probably not great for a tax law firm.  But it would definitely get my attention.</description>
		<content:encoded><![CDATA[<p>Great article, Nate!  I think you make a lot of good points.  And I completely agree with the concern about the usability of the infographic resumes.  Certainly, if it&#8217;s hard to read, it could be a HUGE deterrent to a hiring manager.  But it seems like these days, more-and-more, a standard resume/cover letter can get lost in the crowd of applicants.  Creative positions have the added benefit of &#8220;bending&#8221; the traditional rules to stand out a bit.  Creative applicants can send resumes with more exciting fonts, colors, icons, etc.  I don&#8217;t think the infographic resume gets you hired.  I think the infographic resume gets attention &#8212; attention that could get the applicant&#8217;s resume passed around the office, talked about and into the hands of the decision-maker.  It&#8217;s definitely going to depend on the culture of the company.  But, if somebody is creative enough to do an infographic resume, odds are they don&#8217;t want to work for a company that wouldn&#8217;t appreciate the effort and creativity that went into that piece.  That being said, if it&#8217;s tough to read, it&#8217;s couldn&#8217;t hurt to attach a standard resume too.  So, probably not great for a tax law firm.  But it would definitely get my attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
