<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeventhSTR1NG &#124; Nate Greuel &#187; Design</title>
	<atom:link href="http://www.seventhstr1ng.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seventhstr1ng.com</link>
	<description>Nate G</description>
	<lastBuildDate>Sun, 28 Aug 2011 15:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anne and Brian&#8217;s Wedding Invites</title>
		<link>https://www.seventhstr1ng.com/photoset/anne-and-brians-wedding-invites/</link>
		<comments>https://www.seventhstr1ng.com/photoset/anne-and-brians-wedding-invites/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:22:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seventhstr1ng.com/?post_type=photoset&#038;p=417</guid>
		<description><![CDATA[A quick look at the finished product of Anne and Brian's wedding invites. The photography is from their engagement photoshoot I did a while back. The photos worked really well for the style they were looking for. The maps were hand drawn/watercolored and were initially in color, but I decided for the sake of consistency they should be turned grayscale to match the rest of the invitation.]]></description>
			<content:encoded><![CDATA[<p>A quick look at the finished product of Anne and Brian&#8217;s wedding invites. The photography is from their <a title="Anne and Brians Engagement Shoot" href="http://www.seventhstr1ng.com/photoset/engagement-photoshoot-anne-and-brian/">engagement photoshoot</a> I did a while back. The photos worked really well for the style they were looking for. The maps were hand drawn/watercolored and were initially in color, but I decided for the sake of consistency they should be turned grayscale to match the rest of the invitation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.seventhstr1ng.com/photoset/anne-and-brians-wedding-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate and Sara&#8217;s Wedding Invites</title>
		<link>https://www.seventhstr1ng.com/photoset/nate-and-saras-wedding-invites/</link>
		<comments>https://www.seventhstr1ng.com/photoset/nate-and-saras-wedding-invites/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:51:59 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.seventhstr1ng.com/?post_type=photoset&#038;p=381</guid>
		<description><![CDATA[As 4 of my friends are getting married this summer, I've found myself involved in some fun projects with lots of creative freedom. Now that these invites are printed and mailed, I'm excited to show the final product. The goal was to do something that represented their fun and carefree spirit while still having classic elements. Upon request, they gave me 10 words to describe their relationship that could be useful for inspiration. Among the ones that stood out to me were colorful, fun, fresh, wild, and true. Somehow, I wanted to have the design embody a little piece of each of the 10 words in some way[...]]]></description>
			<content:encoded><![CDATA[<p>As 4 of my friends are getting married this summer, I&#8217;ve found myself involved in some fun projects with lots of creative freedom. Now that these invites are printed and mailed, I&#8217;m excited to show the final product. The goal was to do something that represented their fun and carefree spirit while still having classic elements. Upon request, they gave me 10 words to describe their relationship that could be useful for inspiration. Among the ones that stood out to me were colorful, fun, fresh, wild, and true. Somehow, I wanted to have the design embody a little piece of each of the 10 words in some way.</p>
<p>Once we settled on the format of a tri-fold cd style booklet, I liked the idea of having some simple illustrations looking at each other on opposite sides of the wedding info. The bride had to look a bit glamorous, of course, but the groom looking across at her like he&#8217;s completely captivated and content really adds some dimension and &#8220;trueness&#8221; to it. What&#8217;s going on in his head as he watches her, hair frolicking in the wind? Putting some interesting and fun shapes behind them helped to give a bit more depth and personality, and add some directional pull towards the middle–almost like there were pieces of self breaking off and coming together to become one. <a href="http://www.seventhstr1ng.com/wp-content/uploads/2011/06/ns-4.jpg"><img src="http://www.seventhstr1ng.com/wp-content/uploads/2011/06/ns-4.jpg" alt="" title="ns-4" width="680" height="453" class="aligncenter size-full wp-image-386" /></a></p>
<p>The cover has some more classic elements with a line that Sara gave me to include somewhere on the invite. I love the funkiness of paisleyish patterns–it&#8217;s a classic but it&#8217;s got so much character to it&#8230; The way it twists and writhes around, it has this alive, growing, festive feel that really felt right. And of course, the kitty Mini-Wheats had to be included somewhere, like on the save the date. He&#8217;s hinted at on the rsvp card behind the headline. </p>
<p>A funny side note&#8230; One of the words was &#8220;jedi&#8221;. This might have been the one word that didn&#8217;t get represented as much as I&#8217;d have hoped, but it wasn&#8217;t for lack of effort. A different concept had this illustration for Nate instead, but we decided it looked a little too sleazy for an invite. Bummer, he really loves that hat!<br />
<a href="http://www.seventhstr1ng.com/wp-content/uploads/2011/06/nate_alt.jpg"><img src="http://www.seventhstr1ng.com/wp-content/uploads/2011/06/nate_alt.jpg" alt="" title="nate_alt" width="300" height="268" class="aligncenter size-full wp-image-382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.seventhstr1ng.com/photoset/nate-and-saras-wedding-invites/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sara and Nate Save the Date</title>
		<link>https://www.seventhstr1ng.com/article/saraandnate-savethedate/</link>
		<comments>https://www.seventhstr1ng.com/article/saraandnate-savethedate/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:19:44 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seventhstr1ng.com/?post_type=article&#038;p=251</guid>
		<description><![CDATA[I love a good project that is quick, fun, and turns out great. My best friend /college roommate is to be married this year to a wonderfully perfect girl and I all but insisted that they let me help out with their save the dates and invitations. I wanted to come up with something that was as goofy, playful, and colorful as they are - something that the recipient would think, "That is sooo them!" After a brainstorming session, we decided to go for a photogrid approach, but with the photos all interacting with each other in some way. Front and center we wanted a nice picture of them together, but all around would be individual shots of them reacting in different ways. Plus Mini-Wheats, their kitty (which we rescued from certain death and nursed back to health in our college dorm room). All we needed was to shoot the images we had sketched up.
<a href="http://www.seventhstr1ng.com/wp-content/uploads/2011/02/SN_sd1.jpg"><img src="http://www.seventhstr1ng.com/wp-content/uploads/2011/02/SN_sd1.jpg" alt="" title="SN_sd1" width="640" height="427" class="aligncenter size-full wp-image-252" /></a>
A fast photoshoot provided all the images I needed and the card came together pretty quickly after that. Finally, we had it printed on heavy glossy front/matte back stock. Excited to move on to the invitations!

]]></description>
			<content:encoded><![CDATA[<p>I love a good project that is quick, fun, and turns out great. My best friend /college roommate is to be married this year to a wonderfully perfect girl and I all but insisted that they let me help out with their save the dates and invitations. I wanted to come up with something that was as goofy, playful, and colorful as they are &#8211; something that the recipient would think, &#8220;That is sooo them!&#8221; After a brainstorming session, we decided to go for a photogrid approach, but with the photos all interacting with each other in some way. Front and center we wanted a nice picture of them together, but all around would be individual shots of them reacting in different ways. Plus Mini-Wheats, their kitty (which we rescued from certain death and nursed back to health in our college dorm room). All we needed was to shoot the images we had sketched up.<br />
<a href="http://www.seventhstr1ng.com/wp-content/uploads/2011/02/SN_sd1.jpg"><img src="http://www.seventhstr1ng.com/wp-content/uploads/2011/02/SN_sd1.jpg" alt="" title="SN_sd1" width="640" height="427" class="aligncenter size-full wp-image-252" /></a><br />
A fast photoshoot provided all the images I needed and the card came together pretty quickly after that. Finally, we had it printed on heavy glossy front/matte back stock. Excited to move on to the invitations!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.seventhstr1ng.com/article/saraandnate-savethedate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green BEAN Delivery</title>
		<link>https://www.seventhstr1ng.com/photoset/green-bean-delivery-2/</link>
		<comments>https://www.seventhstr1ng.com/photoset/green-bean-delivery-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:20:55 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.seventhstr1ng.com/?post_type=photoset&#038;p=110</guid>
		<description><![CDATA[Green B.E.A.N. Delivery is an <a href="http://www.greenbeandelivery.com">organic food delivery</a> service that started in Indianapolis and has now spread to multiple states. Their mission is to connect Midwest farmers and artisans to local communities and bring fresh organic produce to your door. As the designer/developer of the first Farm Fresh Delivery (now GBD) site several years ago, it's been tremendously exciting seeing their business grow so rapidly - they've really created a service that people find useful and enjoy... [read more below]]]></description>
			<content:encoded><![CDATA[<p>Green B.E.A.N. Delivery is an <a href="http://www.greenbeandelivery.com">organic food delivery</a> service that started in Indianapolis and has now spread to multiple states. Their mission is to connect Midwest farmers and artisans to local communities and bring fresh organic produce to your door. As the designer/developer of the first Farm Fresh Delivery (now GBD) site several years ago, it&#8217;s been tremendously exciting seeing their business grow so rapidly &#8211; they&#8217;ve really created a service that people find useful and enjoy. As a subscriber to the service myself, I can say it has definitely made evenings in the kitchen more enjoyable! While you can customize what you get in your bins, it&#8217;s often fun to just let your deliveries be a surprise &#8211; it keeps you experimenting and trying new recipes. </p>
<p>The goal of this redesign was to accomplish several things &#8211; Launch a new and fresh front-end look for the rebranded GBD, improve and consolidate the content, provide new features and avenues for engagement, and build the site on a content management system for easy updates. I worked in tandem with <a href="http://www.corvusconceptions.com/">Corvus Conceptions</a>, who handled a great majority of the development and wordpress implementation. Overall, I&#8217;m very pleased with the way it turned out!</p>
<p><strong>Roles:</strong><br />
Interface Design<br />
Art Direction<br />
Information Architecture<br />
Some web development<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<strong>» Visit <a href="http://www.greenbeandelivery.com">Green BEAN Delivery</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.seventhstr1ng.com/photoset/green-bean-delivery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
